ARIZONA DEPARTMENT OF ECONOMIC SECURITY
Arizona households are eligible to receive commodities at ReSources Vail Food Bank if the total gross income for the household does not exceed 185% of the federal poverty level provided on the current year TEFAP Income Guidelines form.
Eligibility Requirements: Declared income, Photo ID and Proof of Address.
COMMODITY SENIOR FOOD PROGRAM (CSFP)
Programa de alimentos para personas mayores de productos básicos
Income Eligibility | Elegibilidad de Ingresos
| Household Size Tamaño del Hogar | Annual Anual | Monthly Mensual | Weekly Semanalmente |
|---|---|---|---|
| 1 | $19,578 | $1,632 | $377 |
| 2 | $26,572 | $2,215 | $511 |
| 3 | $33,566 | $2,798 | $646 |
| 4 | $40,560 | $3,380 | $780 |
| 5 | $47,554 | $3,963 | $915 |
| 6 | $54,548 | $4,546 | $1,049 |
| 7 | $61,542 | $5,129 | $1,184 |
| 8 | $68,536 | $5,712 | $1,318 |
| For each additional person Por cada persona adicional | Add/Añadir $6,994 | Add/Añadir $583 | Add/Añadir $135 |
Effective 02/06/2024
THE EMERGENCY FOOD ASSISTANCE PROGRAM (TEFAP)
El Programa de Asistencia Alimentaria de Emergencia
Income Eligibility | Elegibilidad de Ingresos
| Household Size Tamaño del Hogar | Annual Anual | Monthly Mensual | Weekly Semanalmente | 1 | $27,861 | $2,322 | $536 |
|---|---|---|---|
| 2 | $37,814 | $3,152 | $728 |
| 3 | $47,767 | $3,981 | $919 |
| 4 | $57,720 | $4,810 | $1,110 |
| 5 | $67,673 | $5,640 | $1,302 |
| 6 | $77,626 | $6,469 | $1,493 |
| 7 | $87,579 | $7,299 | $1,685 |
| 8 | $97,532 | $8,128 | $1,876 |
| For each additional person Por cada persona adicional | Add/Añadir $9,953 | Add/Añadir $830 | Add/Añadir $192 |
Effective 02/06/2024
- This is an equal opportunity employer and provider.
- Esta institución es un empleador y proveedor que ofrece igualdad de oportunidades.
- A household can be a single person or a group of persons (related or not) who live as one economic group and customarily purchase and prepare food together. Assets are not included in the gross household income.
- Eligibility is based on current income status and self-declared eligibility for participation.
- Participants must live in Arizona and there is not a minimum length of stay required to prove living within the service area.






