Arizona households are eligible to receive commodities at ReSources Vail Food Bank if the total gross income for the household does not exceed 185% of the federal poverty level provided on the current year TEFAP Income Guidelines form.
Household Size | Annual Income | Monthly income | Twice monthly income | Bi-weekly | Weekly | 1 | $23,606 | $1,967 | $983 | $907 | $453 |
---|---|---|---|---|---|
2 | $31,894 | $2,657 | $1,328 | $1,226 | $613 |
3 | $40,182 | $3,348 | $1,674 | $1,545 | $772 |
4 | $48,470 | $4,039 | $2,019 | $1,864 | $932 |
5 | $56,758 | $4,729 | $2,364 | $2,183 | $1,091 |
6 | $65,046 | $5,420 | $2,710 | $2,501 | $1,250 |
7 | $73,334 | $6,111 | $3,055 | $2,820 | $1,410 |
8 | $81,622 | $6,801 | $3,400 | $3,139 | $1,569 |
For each additional member add | +$8,288 | +$691 | +$345 | +$319 | +$159 |
- A household can be a single person or a group of persons (related or not) who live as one economic group and customarily purchase and prepare food together. Assets are not included in the gross household income.
- Eligibility is based on current income status and self-declared eligibility for participation.
- Participants must live in Arizona and there is not a minimum length of stay required to prove living within the service area.