ARIZONA DEPARTMENT OF ECONOMIC SECURITY
Arizona households are eligible to receive commodities at ReSources Vail Food Bank if the total gross income for the household does not exceed 185% of the federal poverty level provided on the current year TEFAP Income Guidelines form.
COMMODITY SENIOR FOOD PROGRAM (CSFP)
Income Eligibility Guidelines
130% Federal Poverty Guidelines
Household | Monthly |
---|---|
1 | $1,396 |
2 | $1,888 |
3 | $2,379 |
4 | $2,871 |
5 | $3,363 |
6 | $3,855 |
7 | $4,347 |
8 | $4,839 |
For each additional member, add | $492 |
THE EMERGENCY FOOD ASSISTANCE PROGRAM (TEFAP)
Income Eligibility Guidelines
185% Federal Poverty Guidlines
Household Size | Annual Income | Monthly income | Twice monthly income | Bi-weekly | Weekly | 1 | $23,828 | $1,985 | $992 | $916 | $458 |
---|---|---|---|---|---|
2 | $32,227 | $2,685 | $1,342 | $1,239 | $619 |
3 | $40,626 | $3,385 | $1,692 | $1,562 | $781 |
4 | $49,025 | $4,085 | $2,042 | $1,885 | $942 |
5 | $57,424 | $4,785 | $2,392 | $2,208 | $1,104 |
6 | $65,823 | $5,485 | $2,742 | $2,531 | $1,265 |
7 | $74,222 | $6,185 | $3,092 | $2,854 | $1,427 |
8 | $82,621 | $6,885 | $3,442 | $3,177 | $1,588 |
For each additional member add | +$8,399 | +$700 | +$350 | +$323 | +$162 |
- A household can be a single person or a group of persons (related or not) who live as one economic group and customarily purchase and prepare food together. Assets are not included in the gross household income.
- Eligibility is based on current income status and self-declared eligibility for participation.
- Participants must live in Arizona and there is not a minimum length of stay required to prove living within the service area.